Standard wire colours for FLEXIBLE cable (e.g. Extension cords, power (line) cords and lamp cords) | |||
---|---|---|---|
Region or Country | Phases | Neutral | Protective earth/ground |
European Union (EU), Australia, South Africa (IEC 60446) | brown | blue | green/yellow |
Australia, New Zealand (AS/NZS 3000:2007 3.8.3) | brown, red | light blue, black | green/yellow |
Brazil | yellow, red | blue | green |
United States, Canada | black (brass) | white (silver) | green (green) |
Standard wire colours for FIXED cable (e.g. In-, On-, or Behind-the-wall wiring cables) | |||
Region or Country | Phases | Neutral | Protective earth/ground |
European Union (EU) (IEC 60446) including UK from 31 March 2004 | brown, black, grey | blue | green/yellow |
UK prior to 31 March 2004 | red, yellow, blue | black | green/yellow green (formerly) bare conductor, sleeved at terminations (formerly) |
Australia, New Zealand (AS/NZS 3000:2007 clause 3.8.1, table 3.4) | Any colour other than green, yellow, green/yellow, black, or light blue Recommended: red or brown for single phase; or red, white or dark blue for multiphase | black or light blue | green/yellow (since about 1980) green (since about 1980) bare conductor, sleeved at terminations (formerly) |
Brazil | yellow, red, black, white | blue | green |
South Africa | red | black | green/yellow bare conductor, sleeved at terminations |
India | red,blue,yellow | black | green |
United States | black, red, blue (120/208/240V) (brass) brown, orange, yellow (277/480V) | white (120/208/240V) (silver) grey(277/480V) | green (green) bare conductor green/yellow (ground or isolated ground) |
Canada | red, black (120/208/240V) red, black, blue (600/347V) orange, brown (single phase isolated systems) orange, brown, yellow (three phase isolated systems) | white (120/208/240V) white (600/347V) | green (green) bare conductor green (isolated ground) |
Notes:
Parenthesized colours in italics are used on metallic terminals.
"Green/yellow" means green with yellow stripe. See illustrations nearby.
The colours in this table represent the most common and preferred standard colours for wiring; however others may be in use, especially in older installations.
Australian and New Zealand wiring standards allow both European and Australian colour codes. Australian-standard phase colours conflict with IEC 60446 colours, where IEC-60446 supported neutral colour (blue) is an allowed phase colour in the Australia/New Zealand standard. Care must be taken when determining system used in existing wiring.
Canadian and American wiring practices are very similar, with ongoing harmonization efforts.
|
Monday, April 2, 2012
color codes of fixed wires in home wiring
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment